| Part number: | SE-50S160E.DEPL |
| Chemistry | Lithium Ion (Li-Ion) |
| Nominal Voltage (V) | 180.0 |
| Nominal Capacity (mAh) | 160000 |
| Nominal Energy (WH) | 30 KWH |
| Max. Discharge current (A) | 55.0 A |
| Max. Discharge power (W) | 8000 W |
| Max. Charging Voltage (V) | 210.0 V |
| Max. Charging Current (A) | 30.0 A |
| Visual state of charge indicator | Optional, 5-Segment LED |
| Communication | CANBus v2.0 |
| Data System | CAN Bus |
| Operating Temperature, Charge | -20°C to +55°C |
| Operating Temperature, Discharge | -20°C to +55°C |
| Operating Temperature, Storage | -20°C to +55°C |
| Recommended Storage Temperature | +15°C to +25°C |
| Brand | SES |
| Housing: | MIL Grade Aluminium |
| Length (maximum): | 1224.0 ± 5.0 mm |
| Width (maximum): | 910.0 ± 5.0 mm |
| Height (maximum): | 375.0 ± 5.0 mm |
| Recommended cavity cross section: | 1229.0 x 915.0 mm |
| Weight (typical): | 300.0 Kg |
| Colour: | Black / Olive Green |
| Connector: | MIL Aerospace Grade |
| Over charge protection: | Yes |
| Over discharge protection: | Yes |
| Over current protection: | Yes |
| Over temperature protection: | Yes |
| Cell balancing function: | Yes |
| Short-circuit protection: | Yes |
| Reverse polarity protection: | Yes |
| EMI protection: | Yes |
| ESD protection: | Yes |
| ISO 9001:2015 certified | Yes |
| ISO 13485:2016 certified: | Yes |
| Material Safety Data Sheet: | Yes |
| CE compliant: | Yes |
| UN 38.3 certified: | Custom option (contact us) |
| BIS 16046:2015 certified | Not Required |
| IEC 62133:2012 certified | Custom option (contact us) |
| UL 2054 certified: | Custom option (contact us) |
| MIL-STD-810E compliant: | Custom option (contact us) |
| MIL-STD-461C compliant: | Custom option (contact us) |
| JSS-55555 compliant: | Yes |
Lithium Ion, 185V 160AH SES P/N: SE-SE50S160E.DEPL is a compact, light weight, leak-proof rechargeable Battery Pack, made of 50 nos. of SEIS160E, LI-ION Cells which are connected in series configuration.
Each cell is nominally rated as 3.7V having 160Ah capacity at C/5 rate of discharge, at ambient temperature. The cells are inter connected by means of M8 thimbles are wires.
The battery block is enclosed in an black color outer housing and lid made of Aluminium (+MS supports). The housing and lid are sealed with Latchic system.
The battery pack can be charged by using any suitable DC source capable of giving 210 V DC output voltage and having 20 A(max.) current limits. 2.1.5 The output of battery pack is terminated in four pole female type circular connector which mates with MS 3108F 36-5P.
This Li-Ion battery is for 10 KVA UPS system. A fully charged battery pack is expected to power the UPS far a minimum duration of 3 hours 30 Min duration on 80% load.
On nearing the lower limit of the operating voltage, normally 165 V. Battery communicates realtime cell SOC and voltage through CANBUS. Below 165 V battery will cut-off the output and will not power UPS. Then, the battery must be charged before next use.