
Home » Products » Lithium Ion Batteries

Sealed Energy System is a trusted name among the Lithium Ion Batteries (Li - ion/polymer Batteries) manufacturer, exporter and suppliers, based in Haryana. The manufacture and supply high quality Rechargeable Lithium Ion Batteries which are prominent for their unbeatable quality and affordable prices. The High Energy Lithium Ion Batteries supplied by us are widely appreciated by our clients because of its long life and easy availability.
Features :-
MODEL DETAILS OF SOFT PACKAGING LITHIUM POLYMER CELLS
| Model No | Nominal Voltage (V) | Nominal Capacity *(mAh) | Dimension Bare Cell (mm) | Temperature (degree celcius) | Weight Approx (g) | |||
| Type | Min | L*W*H | Charge | Discharge | Storage | |||
|---|---|---|---|---|---|---|---|---|
| SE.LP032035A | 3.7 | 180 | 150 | 3.9X20X35.0 | 0-45 | -20-60 | -20-45 | 6 |
| SE.LP032328A | 3.7 | 150 | 130 | 3.9X22.7X28.0 | 0-45 | -20-60 | -20-45 | 5 |
| SE.LP032328A | 3.7 | 150 | 130 | 3.9X22.7X28.0 | 0-45 | -20-60 | -20-45 | 5 |
| SE.LP033048A | 3.7 | 400 | 350 | 3.9X29.8X48.0 | 0-45 | -20-60 | -20-45 | 12 |
| SE.LP033450A | 3.7 | 600 | 550 | 3.9X34X50.0 | 0-45 | -20-60 | -20-45 | 15 |
| SE.LP033482A | 3.7 | 900 | 800 | 3.9X34.5X82.5 | 0-45 | -20-60 | -20-45 | 24 |
| SE.LP033555A2 | 3.7 | 600 | 550 | 3.9X35.5X55.5 | 0-45 | -20-60 | -20-45 | 16.5 |
| SE.LP043048A | 3.7 | 600 | 550 | 4.6X30X48.0 | 0-45 | -20-60 | -20-45 | 14 |
| SE.LP043048AH | 3.7 | 650 | 600 | 4.6X30X48.0 | 0-45 | -20-60 | -20-45 | 15 |
| SE.LP043450A | 3.7 | 750 | 680 | 4.5X34X50.0 | 0-45 | -20-60 | -20-45 | 17.5 |
| SE.LP053040A | 3.7 | 500 | 500 | 5.5X30.1X40.0 | 0-45 | -20-60 | -20-45 | 14 |
| SE.LP053048A | 3.7 | 670 | 600 | 5.5X30.1X48.0 | 0-45 | -20-60 | -20-45 | 17 |
| SE.LP053048AH | 3.7 | 750 | 670 | 5.5X30.1X48.0 | 0-45 | -20-60 | -20-45 | 17 |
| SE.LP053450A | 3.7 | 860 | 780 | 5.5X34X50.0 | 0-45 | -20-60 | -20-45 | 19.5 |
| SE.LP053465A | 3.7 | 900 | 820 | 5.3X34.1X65.0 | 0-45 | -20-60 | -20-45 | 23.5 |
| SE.LP062248A | 3.7 | 520 | 470 | 5.8X22X47.5 | 0-45 | -20-60 | -20-45 | 13 |
| SE.LP062265A | 3.7 | 800 | 700 | 6.6X22X65.0 | 0-45 | -20-60 | -20-45 | 20 |
| SE.LP063048A | 3.7 | 800 | 730 | 6.6X29.8X48.0 | 0-45 | -20-60 | -20-45 | 20 |
| SE.LP063048AH | 3.7 | 850 | 780 | 6.6X29.8X48.0 | 0-45 | -20-60 | -20-45 | 20.5 |
| SE.LP063048S | 3.7 | 750 | 680 | 6.2X30X48.0 | 0-45 | -20-60 | -20-45 | 24 |
| SE.LP063067AR | 3.7 | 1100 | 1000 | 6.6X30.1X67.0 | 0-45 | -20-60 | -20-45 | 27 |
| SE.LP063448AR | 3.7 | 900 | 820 | 6.4X34.1X47.5 | 0-45 | -20-60 | -20-45 | 22 |
| SE.LP063450AR | 3.7 | 950 | 850 | 6.6X34.1X50.0 | 0-45 | -20-60 | -20-45 | 23.5 |
| SE.LP063450ARH | 3.7 | 1050 | 950 | 6.6X34.1X50.0 | 0-45 | -20-60 | -20-45 | 24.5 |
| SE.LP063465S | 3.7 | 1250 | 1150 | 6.5X34X65.0 | 0-45 | -20-60 | -20-45 | 42 |
| SE.LP083048A | 3.7 | 1000 | 900 | 7.9X29.8X47.5 | 0-45 | -20-60 | -20-45 | 23 |
| SE.LP083447AR | 3.7 | 1000 | 900 | 7.9X33.8X47.0 | 0-45 | -20-60 | -20-45 | 25 |
| SE.LP083448SH | 3.7 | 1250 | 1150 | 8.8X33.8X47.5 | 0-45 | -20-60 | -20-45 | 40.5 |
| SE.LP083467AR | 3.7 | 1500 | 1350 | 8.2X33.8X67.0 | 0-45 | -20-60 | -20-45 | 38 |
| SE.LP102248A | 3.7 | 900 | 800 | 10.2X22X48.0 | 0-45 | -20-60 | -20-45 | 22 |
| SE.LP103450AR | 3.7 | 1550 | 1400 | 10.5X33.8X50.0 | 0-45 | -20-60 | -20-45 | 36 |
| SE.LP103450ARH | 3.7 | 1800 | 1650 | 10.5X33.8X50.0 | 0-45 | -20-60 | -20-45 | 37 |
| SE.LP103450SR | 3.7 | 1700 | 1550 | 10.5X33.8X50.0 | 0-45 | -20-60 | -20-45 | 47 |
MODEL DETAILS OF CYLINDRICAL LITHIUM-ION CELLS
| Model No | Nominal Voltage (V) | Nominal Capacity *(mAh) | Dimension Bare Cell (mm) | Temperature (Degree Celcius) | Weight Approx (G) | ||||
| Type | Min | Diameter | Hight | Charge | Discharge | Storage | |||
| SE.LC0840 | 3.7 | 150 | 130 | 8.4 | 40.5 | 0-45 | -80 | -65 | 6 |
| SE.LC0840 | 3.7 | 150 | 130 | 8.4 | 40.5 | 0-45 | -80 | -65 | 6 |
| SE.LC0865 | 3.7 | 250 | 220 | 8.4 | 65.5 | 0-45 | -80 | -65 | 9 |
| SE.LC1443 | 3.7 | 550 | 500 | 14.3 | 42.8 | 0-45 | -80 | -65 | 17 |
| SE.LC1450 | 3.7 | 720 | 650 | 14.3 | 49.8 | 0-45 | -80 | -65 | 19 |
| SE.LC1465 | 3.7 | 1000 | 900 | 14.3 | 64.8 | 0-45 | -80 | -65 | 25 |
| SE.LC1750 | 3.7 | 950 | 850 | 16.8 | 49.8 | 0-45 | -80 | -65 | 25.5 |
| SE.LC1767 | 3.7 | 1400 | 1300 | 16.8 | 66.8 | 0-45 | -80 | -65 | 35.5 |
| SE.LC1850 | 3.7 | 1400 | 1300 | 18.3 | 49.8 | 0-45 | -80 | -65 | 32 |
| SE.LC1865 | 3.7 | 2000 | 1800 | 18.3 | 64.8 | 0-45 | -80 | -65 | 45.5 |
| SE.LC1865PR | 3.7 | 1200 | 1150 | 18.3 | 64.8 | 0-45 | -80 | -65 | 40 |
Click to Download Overview of Lithium Ion Batteries
Click to Download Safty Precautions for Lithium Ion Batteries
Click to Download Material Safety DatasheetsHome :: Company Profile :: Products :: R & D Setup :: Certificates :: Contact Us :: Sitemap :: Inquiry
Sealed Lead Acid Batteries |
Spiral Lead Acid Batteries |
Nickel Cadmium Batteries |
Nickel Metal Hydride Batteries |
Lithium Ion Batteries |
Lithium Ion Phosphate Batteries |
Smart Batteries |
Medical Batteries |
Laptop Batteries |
Battery Chargers
© Copyright 2008 - 2010. Sealed Energy Systems Business Yellow Pages - Manage by Indianyellowpages.com